
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 BIPLANE RESULTS - HEAT 1A - 5 LAPS |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 88 | Jim Smith, Jr. | Chester, CA | Mong Sport | Glass Slipper | 4:44.35 | 196.870 |
| 21 | Tom Aberle | Fallbrook, CA | Pitts Special | Class Action | 4:44.61 | 196.691* |
| 13 | Robert Jones | Kerman, CA | Pitts S-1-S | One Arm Bandit | 5:03.35 | 184.540 |
| 16 | Frank Jerant | Salinas, CA | Pitts S-1-S | Reno Rabbitt | 5:11.91 | 179.475 |
| 12 | Charlie Greer | San Diego, CA | Pitts S-1-S | Slo Poke | 5:12.41 | 179.188 |
| 00 | Stephen L. Brown | Reno, NV | Pitts | Tonopah Low | 5:12.85 | 178.936 |
| 90 | Guy Paquin | Torrance, CA | Mong Sport | Buzz Job | 5:19.17 | 175.393 |
| * Penalty for low flying assessed by Contest Committee, no time or standing change. | ||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.