
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL CHAMPIONSHIP AIR RACES SEPTEMBER 13 - 15, 1999 BIPLANE - QUALIFYING TIMES - FINAL |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT NAME | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | QUAL TIME | QUAL SPEED |
| 00 | Stephen L. Brown | Reno, NV | Pitts | Tonopah Low | 57.54 | 194.578 |
| 3 | David Rose | La Jolla, CA | Rose Peregrine | Rags | 65.42 | 171.141 |
| 6 | Jeffrey Lo | San Jose, CA | Pitts S-1-S | Flyin Lo | 62.78 | 178.337 |
| 11 | Byron Roberts | Fremont, CA | Pitts S-1-S | Bottom Gun | 66.24 | 169.022 |
| 12 | Charlie Greer | San Diego, CA | Pitts S-1-S | Slo Poke | 61.82 | 181.107 |
| 13 | Robert Jones | Kerman, CA | Pitts S-1-S | One Arm Bandit | 60.08 | 186.352 |
| 14 | Mike Taylor | Federal Way, WA | Pitts Special | Redline Special | 71.89 | 155.738 |
| 16 | Frank Jerant | Salinas, CA | Pitts S-1-S | Reno Rabbitt | 61.79 | 181.195 |
| 20 | Cris Ferguson | Reno, NV | Pitts S-1-C | Let the Good Times Roll | 64.37 | 173.932 |
| 21 | Tom Aberle | Fallbrook, CA | Pitts Special | Class Action | 56.39 | 198.546 |
| 22 | Jeremy Chellin | Tacoma, WA | Pitts S-1-C | Sticks Adventure | 66.13 | 169.303 |
| 38 | Dan O'Marro | Campbell, CA | >Smith Mini Plane | Lone Wolf | 86.68 | 129.165 |
| 39 | Steve Deckard | Benecia, CA | >Pitts S-1-SM | Magnum | 63.66 | 175.872 |
| 50 | Del Schulte | Redding, CA | Pitts S-1-C | Hummbaby | 65.02 | 172.194 |
| 51 | Chris McMillin | Gilberrt, AZ | Pitts S-1-D | Pitts Stop | 65.26 | 171.560 |
| 77 | Richard Beardsley | Vacaville, CA | Smith Mini Plane | Rich's Brew | 83.62 | 133.892 |
| 88 | Jim Smith, Jr. | Chester, CA | Mong Sport | Glass Slipper | 54.87 | 204.046 |
| 90 | Guy Paquin | Torrance, CA | Mong Sport | Buzz Job | ||
| 97 | Cliff Magee | Tulsa, OK | Pitts S-1-S | Tin Buddy | ||
| 111 | Bob Blackwood | Sonoma, CA | Pitts S1S | Run What 'Cha Brung | 64.89 | 172.539 |
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.