
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 INTERNATIONAL FORMULA ONE RESULTS - HEAT 2B - 8 LAPS |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT NAME | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 50 | Scotty Crandlemire | Meridian, ID | Cassutt M111 | Scarlet Screamer | 6:32.39 | 228.263* |
| 43 | John Housley | Chesterfield, MO | Modified Cassutt | Aero Magic | 7:00.25 | 213.131 |
| 17 | Carl Swenson, Jr. | Conroe, TX | Cassutt 111M | Annie | 7:20.11 | 203.513 |
| 19 | Ray Sherwood | Pleasant Hill, CA | Cassutt | Okie Streaker | 6:39.17 | 196.338** |
| 7 | Stephen Alexander | Worcestershire, England | Thompson Cassutt | Lumpy Custard | 6:45.47 | 193.287** |
| 26 | Chris Ferguson | Evansville, AR | Cassutt | Midnight Oil | 7:02.64 | 185.435** |
| 45 | Eric Matheson | Oliver, BC | Cassutt | Quadnickel | 7:25.86 | 175.778** |
| 44 | Holbrook Maslen | Carson City, NV | Shoestring | Judy | DNF | |
| * Penalized for low flying by the Contest Committe - no time or standing penalty assessed. | ||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 INTERNATIONAL FORMULA ONE RESULTS - HEAT 2A - 8 LAPS |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT NAMEE | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 3 | Jon Sharp | Lancaster, CA | Sharp DR-90 | Nemesis | 6:10.03 | 242.056 |
| 11 | David Hoover | Foster City, CA | Cassutt 111M | Frenzy | 6:20.71 | 235.266 |
| 95 | Gary Hubler | Caldwell, ID | Cassutt M111 | Mariah | 6:20.96 | 235.112 |
| 39 | Dan Gilbert | Belleville, MI | Gilbert DG-1 | Shadow | 6:24.70 | 232.826 |
| 92 | Eric Matheson | Oliver, BC | Cassutt 111M | Yellow Peril | 6:34.68 | 226.939 |
| 99 | Dave Morss | Lancaster, CA | Cassutt 111M | Cool Runnings | 6:41.98 | 222.817 |
| 2 | Ray Sherwood | Pleasant Hill, CA | Ellis Wagner I | Okie Swinger | 6:47.86 | 219.605 |
| 57 | Robert B. Jones | Kerman, CA | Cassutt IIIM | Aggressor | 7:01.20 | 212.650 |
| 4 | Ray Cote | El Cajon, CA | Grove Owl OR - 71 | Alley Cat | DNF Lap 7 | |
| POSTED 1200 | ||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.