
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 INTERNATIONAL FORMULA ONE RESULTS - HEAT 1B - 8 LAPS |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT NAME | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 99 | Dave Morss | Lancaster, CA | Cassutt 111M | Cool Runnings | 6:46.87 | 220.140 |
| 57 | Robert B. Jones | Kerman, CA | Cassutt IIIM | Aggressor | 6:54.78 | 215.941 |
| 43 | John Housley | Chesterfield, MO | Modified Cassutt | Aero Magic | 7:02.35 | 212.071 |
| 17 | Carl Swenson, Jr. | Conroe, TX | Cassutt 111M | Annie | 7:12.26 | 207.209 |
| 19 | Ray Sherwood | Pleasant Hill, CA | Cassutt | Okie Streaker | 7:31.38 | 198.432 |
| 24 | Birch Entrekin | Truckee, CA | Shoestring | Spud Runner | 7:34.39 | 197.117 |
| 7 | Stephen Alexander | Worcestershire, England | Thompson Cassutt | Lumpy Custard | 6:51.66 | 190.381* |
| 45 | Eric Matheson | Oliver, BC | Cassutt | Quadnickel | 7:35.63 | 172.008* |
| 26 | Chris Ferguson | Evansville, AR | Cassutt | Midnight Oil | 7:53.38 | 165.559** |
| * Time computed on 7 laps completed. | ||||||
| RENO
NATIONAL CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 INTERNATIONAL FORMULA ONE RESULTS - HEAT 1A - 8 LAPS |
||||||
|---|---|---|---|---|---|---|
| 4 | Ray Cote | El Cajon, CA | Grove Owl OR - 71 | Alley Cat | 6:05.66 | 244.949 |
| 11 | David Hoover | Foster City, CA | Cassutt 111M | Frenzy | 6:19.29 | 236.147 |
| 3 | Jon Sharp | Lancaster, CA | Sharp DR-90 | Nemesis | 6:22.21 | 234.343* |
| 39 | Dan Gilbert | Belleville, MI | Gilbert DG-1 | Shadow | 6:23.39 | 233.622 |
| 95 | Gary Hubler | Caldwell, ID | Cassutt M111 | Mariah | 6:26.13 | 231.964 |
| 2 | Ray Sherwood | Pleasant Hill, CA | Ellis Wagner I | Okie Swinger | 6:39.63 | 224.128 |
| 92 | Eric Matheson | Oliver, BC | Cassutt 111M | Yellow Peril | 6:45.66 | 220.796 |
| 50 | Scotty Crandlemire | Meridian, ID | Cassutt M111 | Scarlet Screamer | 6:09.59 | 212.052** |
| 44 | Holbrook Maslen | Carson City, NV | Shoestring | Judy | 6:11.01 | 211.240** |
| * Cut inner 5 pylon on lap 8; 16 second penalty | ||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.