
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 SPORT RESULTS - HEAT 1B - 5 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | TYPE | NAME | RACE TIME | RACE SPEED | ||
| 2 | Greg McKenzie | Lancair IV-P | 6:51.90 | 279.243 | |||
| 10 | Mike Jones | Glasair III | Cheeky Charlie | 7:10.73 | 267.035 | ||
| 4 | Bill Billips | Glasair III | 7:50.82 | 244.298 | |||
| 8 | Arnie Luters | Glasair III | Pegasus | 7:51.47 | 243.961 | ||
| 1 | David Cronin | Glasair III | 7:59.88 | 239.685 | |||
| 40 | Philip Hibler | Glasair II STD | Baby Doll | 8:14.59 | 232.557 | ||
| 70 | Richard Ogg | Glasair IFT | 7:49.75 | 146.913* | |||
| 17 | Jeff Wernli | Glasair III | DNF Pace Lap | ||||
| * Time computed on 3 laps completed. | |||||||
| RENO
NATIONAL CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 SPORT RESULTS - HEAT 1A - 5 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | TYPE | NAME | RACE TIME | RACE SPEED | ||
| 99 | Dave Morss | Lancair IV | Prototype | 6:04.95 | 315.167* | ||
| 25 | David Anders | Questair Venture | The Eggstra Special | 6:20.29 | 302.454 | ||
| 5 | Lee Behel | Venture | Deviled Egg | 6:37.14 | 289.621 | ||
| 71 | Michael Dacey | Questair Venture | 6:50.37 | 280.284 | |||
| 15 | Tom Hahn | Questair Venture | Lady in Red | 6:54.53 | 277.471 | ||
| 9 | Livio Bognuda | Lancair IV | Live Wire | 7:11.26 | 266.707 | ||
| 14 | Charlie Bangert | Swearingen SX300 | The Thin Line | 7:15.01 | 264.408 | ||
| 7 | Dan Wright | SX 300 | Sleek | 7:15.40 | 264.171 | ||
| * Race record for 5-lap race. | |||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.