
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 AT6/SNJ RESULTS - HEAT 1A - 5 LAPS |
||||||
|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT | RACE TIME | RACE SPEED | |
| 47 | Jack Frost | Forrest City, AR | Frost Bite | 6:27.71 | 231.668 | |
| 22 | Mary Dilda | Cordova, TN | Two of Hearts | 6:49.07 | 219.572 | |
| 37 | Jim Bennett | Euless, TX | Tinker Toy | 6:53.73 | 217.099 | |
| 8 | Robert Jones | Federal Way, WA | Crossings Aviation | 7:02.74 | 212.471 | |
| 50 | Carl Penner | Park City, UT | Big Wind | 7:50.60 | 190.863 | |
| 66 | Thomas Martin | Wasilla, AK | Miss Stress | 7:50.92 | 190.733 | |
| POSTED 1035 | ||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 AT6/SNJ RESULTS - HEAT 2B - 5 LAPS |
|||||
|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT | RACE TIME | RACE SPEED |
| 6 | Nick Macy | Tulelake, CA | Six Cat | 6:22.56 | 234.787 |
| 75 | Alfred Goss | Woodland, CA | Warlock | 6:29.86 | 230.391 |
| 22 | Mary Dilda | Cordova, TN | Two of Hearts | 6:32.23 | 228.999 |
| 90 | Gene McNeeley | Daytona Beech, FL | Undecided | 6:36.58 | 226.487 |
| 8 | Robert Jones | Federal Way, WA | Crossings Aviation | 6:50.48 | 218.817 |
| 30 | Jim Eberhardt | Danville, CA | Archimedes | 7:19.65 | 204.299 |
| POSTED 1335 | |||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.