
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL CHAMPIONSHIP AIR RACES SEPTEMBER 13 - 15, 1999 AT6/SNJ - QUALIFYING TIMES - FINAL |
|||||
|---|---|---|---|---|---|
| RACE NO. | PILOT NAME | HOME BASE | AIRCRAFT NAME | QUAL TIME | QUAL SPEED |
| 1 | Carter Clark | Park City, UT | Daring Diane | 89.04 | 201.752 |
| 3 | Dorel Graves | Danville, IN | Slo-Yeller | 91.09 | 197.212 |
| 5 | Jerry McDonald | Memphis, TX | Big Red | 79.59 | 225.707 |
| 6 | Nick Macy | Tulelake, CA | Six Cat | 77.03 | 233.208 |
| 8 | Robert Jones | Federal Way, WA | Crossings Aviation | 83.67 | 214.701 |
| 9 | Bud Granley | Bellevue, WA | Lickety Split | 83.83 | 214.291 |
| 21 | Tom Campau | W. Bloomfield, MI | Mystical Power | 79.08 | 227.163 |
| 22 | Mary Dilda | Cordova, TN | Two of Hearts | 79.26 | 226.647 |
| 30 | Jim Eberhardt | Danville, CA | Archimedes | 85.35 | 210.475 |
| 37 | Jim Bennett | Euless, TX | Tinker Toy | 79.85 | 224.972 |
| 44 | James Booth | St. Helena, CA | MY T6 | 89.37 | 201.007 |
| 47 | Jack Frost | Forrest City, AR | Frost Bite | 74.84 | 240.032 (new record) |
| 50 | Carl Penner | Park City, UT | Big Wind | 85.56 | 209.958 |
| 66 | Thomas Martin | Wasilla, AK | Miss Stress | 89.83 | 199.978 |
| 75 | Alfred Goss | Woodland, CA | Warlock | 79.84 | 225.000 |
| 77 | James Good | Casper, WY | Wyoming Wildcatter | 82.05 | 218.940 |
| 90 | Gene McNeeley | Daytona Beech, FL | Undecided | 80.01 | 224.522 |
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.