
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES SUNDAY 19 SEPTEMBER 1999 AT6/SNJ RESULTS - SILVER - 6 LAPS |
|||||
|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 37 | Jim Bennett | Euless, TX | Tinker Toy | 8:04.85 | 222.304 |
| 90 | Gene McNeeley | Daytona Beech, FL | Undecided | 8:05.48 | 222.016 |
| 9 | Bud Granley | Bellevue, WA | Lickety Split | 8:23.17 | 214.210 |
| 8 | Robert Jones | Federal Way, WA | Crossings Aviation | 8:23.81 | 213.938 |
| 50 | Carl Penner | Park City, UT | Big Wind | 8:40.71 | 206.995 |
| 30 | Jim Eberhardt | Danville, CA | Archimedes | 9:07.38 | 196.909 |
| RENO NATIONAL
CHAMPIONSHIP AIR RACES SUNDAY 19 SEPTEMBER 1999 AT6/SNJ RESULTS - GOLD - 6 LAPS |
|||||
|---|---|---|---|---|---|
| APOLOGIES FOR THE DELAY IN GETTING THESE RESULTS POSTED. THEY WILL BE PLACED HERE AS SOON AS POSSIBLE. | |||||
| RACE NO. | PILOT | HOME BASE | AIRCRAFT NAME | RACE TIME | RACE SPEED |
| 6 | Nick Macy | Tulelake, CA | Six Cat | 7:49.86 | 229.396 |
| 21 | Tom Campau | W. Bloomfield, MI | Mystical Power | 7:51.96 | 228.376 |
| 22 | Mary Dilda | Cordova, TN | Two of Hearts | 7:59.98 | 224.560 |
| 75 | Alfred Goss | Woodland, CA | Warlock | 8:02.84 | 223.230 |
| 77 | James Good | Casper, WY | Wyoming Wildcatter | 8:14.60 | 217.922 |
| 5 | Jerry McDonald | Memphis, TX | Big Red | 8:17.40 | 216.695 |
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.