
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 AT-6/SNJ RESULTS - HEAT 1C - 5 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | NAME | RACE TIME | RACE SPEED | ||
| 21 | Tom Campau | W. Bloomfield, MI | Mystical Power | 6:37.38 | 226.031 | ||
| 75 | Alfred Goss | Woodland, CA | Warlock | 7:00.79 | 213.456 | ||
| 77 | James Good | Casper, WY | Wyoming Wildcatter | 7:01.02 | 213.339 | ||
| 30 | Jim Eberhardt | Danville, CA | Archimedes | 7:28.27 | 200.371 | ||
| 44 | James Booth | St. Helena, CA | MY T6 | 7:43.84 | 193.645 | ||
| 3 | Dorel Graves | Danville, IN | Slo-Yeller | 7:49.69 | 191.223 | ||
| POSTED 1029 | |||||||
| RENO
NATIONAL CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 AT-6/SNJ RESULTS - HEAT 1B - 5 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| 6 | Nick Macy | Tulelake, CA | Six Cat | 6:45.21 | 221.663 | ||
| 5 | Jerry McDonald | Memphis, TX | Big Red | 7:02.06 | 212.804 | ||
| 90 | Gene McNeeley | Daytona Beech, FL | Undecided | 7:02.35 | 212.668 | ||
| 9 | Bud Granley | Bellevue, WA | Lickety Split | 7:18.23 | 204.961 | ||
| 1 | Carter Clark | Park City, UT | Daring Diane | 7:43.01 | 193.992 | ||
| 3 | Dorel Graves | Danville, IN | Slo-Yeller | 7:55.65 | 188.837 | ||
| POSTED 1335 | |||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.