
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 2C - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 5 | Bob Hannah | Caldwell, ID | P-51 | Voodoo | 7:55.75 | 379.320 | |
| 9 | Jimmy Leeward | Ocala, FL | P-51D | Cloud Dancer | 8:04.75 | 372.278 | |
| 22 | Stu Eberhardt | Danville, CA | P-51D | Merlins Magic | 8:27.08 | 355.884 | |
| 50 | Ike Enns | Broken Arrow, ID | P-51D | Miracle Maker | 8:40.26 | 346.868 | |
| 204 | Skip Holm | Santa Monica, CA | F8F-1 | Bearcat | 8:50.96 | 283.232* | |
| 106 | William A. Anders | East Sound, WA | F8F-2 | Wampus Cat | DNF Lap 1 | ||
| 74 | William Rheinschild | Van Nuys, CA | Hawker Sea Fury | Bad Attitude | DNF Lap 1 | ||
| * Time computed on 5 laps completed. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 2B - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 105 | Stewart Dawson | McKinney, TX | Hawker Sea Fury | Spirit of Texas | 7:26.09 | 404.541 | |
| 911 | John Brown | Carson City, NV | Hawker Sea Fury | September Pops | 7:29.98 | 401.044 | |
| 114 | Dennis Sanders | Ione, CA | Hawker Sea Fury | Argonaut | 7:30.18 | 400.866 | |
| 66 | Howard Pardue | Breckenridge, TX | Hawker Sea Fury | Fury | 7:31.04 | 400.101 | |
| 11 | Brent N. Hisey | Oklahoma City, OK | P-51D | Miss America | 7:31.94 | 399.305 | |
| 99 | Robert Gibson | Murfreesboro | Hawker Sea Fury | Riff Raff | 7:38.42 | 393.660 | |
| 45 | Bill Rheinschild | Van Nuys, CA | P-51D | Risky Business | 7:22.52 | 407.805* | |
| * Moved to last place by Contest Committee due to Deadline cut. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES FRIDAY 17 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 2A - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 4 | Bruce Lockwood | Davie, FL | P-51D | Dago Red | 6:35.35 | 456.461 | |
| 7 | Bill Destefani | Bakersfield, CA | P-51 | Strega | 6:40.58 | 450.501 | |
| 8 | Brian Sanders | El Dorado Hills, CA | Hawker Sea Fury | Dreadnought | 6:57.73 | 432.006 | |
| 10 | Tom Dwelle | Alamogordo, NM | Hawker Sea Fury | Critical Mass | 7:03.60 | 426.019 | |
| 20 | Daniel Martin | San Jose, CA | P-51D | Ridge Runner | 6:48.82 | 367.851* | |
| 38 | Gary Levitz | Grand Prairie, TX | P-51R | Miss Ashley II | DNF Lap 2 | ||
| 77 | Matt Jackson | Calabasas, CA | Grumman | Rare Bear | DNF Lap 2 | ||
| * Time computed on 5 laps completed. | |||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.