
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO
NATIONAL CHAMPIONSHIP AIR RACES SEPTEMBER 13 - 15, 1999 UNLIMITED - QUALIFYING TIMES - FINAL |
||||||
| RACE NO. | PILOT | HOME BASE | TYPE | NAME | QUAL TIME | QUAL SPEED |
| 2 | Thomas Camp | San Francisco, CA | Yak II | Maniyak | 85.80 | 350.547 |
| 4 | Bruce Lockwood | Davie, FL | P-51D | Dago Red | 62.76 | 479.237 |
| 5 | Bob Hannah | Caldwell, ID | P-51 | Voodoo | 79.95 | 376.197 |
| 7 | Bill Destefani | Bakersfield, CA | P-51 | Strega | 62.71 | 479.620 |
| 8 | Brian Sanders | El Dorado Hills, CA | Hawker Sea Fury | Dreadnought | 67.54 | 445.321 |
| 9 | Jimmy Leeward | P-51D | Cloud Dancer | 77.22 | 389.497 | |
| 10 | Tom Dwelle | Alamogordo, NM | Hawker Sea Fury | Critical Mass | 69.14 | 435.015 |
| 11 | Brent N. Hisey | Oklahoma City, OK | P-51D | Miss America | 72.91 | 412.522 |
| 20 | Daniel Martin | San Jose, CA | P-51D | Ridge Runner | 68.66 | 438.056 |
| 22 | Bill Eberhardt | Danville, CA | P-51D | Merlins Magic | 79.37 | 378.946 |
| 29 | Sam Richardson | Incline Village, NV | Yak-II | Czech Ride | 91.19 | 329.827 |
| 38 | Gary Levitz | Grand Prairie, TX | P-51R | Miss Ashley II | 69.83 | 430.717 |
| 44 | Brent Seghetti | Vacaville, CA | P-51D | Sparky | 92.86 | 323.896 |
| 45 | Bill Rheinschild | Van Nuys, CA | P-51D | Risky Business | 73.48 | 409.322 |
| 47 | John Bagley | Rexburg, ID | P-51 | Ole Yeller | 84.32 | 356.700 |
| 49 | David Price | Santa Monica, CA | P-51 | Cottonmouth | 89.46 | 336.206 |
| 50 | Ike Enns | Broken Arrow, ID | P-51D | Miracle Maker | 89.22 | 362.417 |
| 51 | Vlado Lenoch | Burr Ridge, IL | P-51D | Moonbeam McSwine | 82.82 | 363.161 |
| 66 | Howard Pardue | Breckenridge, TX | Hawker Sea Fury | Fury | 71.97 | 417.910 |
| 68 | William A. Anders | East Sound, WA | P-51D | Val-Halla | 85.34 | 352.437 |
| 74 | William Rheinschild | Van Nuys, CA | Hawker Sea Fury | Bad Attitude | 76.79 | 396.678 |
| 77 | Matt Jackson | Calabasas, CA | Grumman | Rare Bear | 64.16 | 468.780 |
| 81 | Rob Patterson | Corona, CA | TF-51D | Lady Jo | 89.51 | 336.018 |
| 99 | Robert Gibson | Murfreesboro | Hawker Sea Fury | Riff Raff | 77.24 | 389.396 |
| 104 | Dave Morss | Redwood City, CA | Yak 9 | Rush-N-Roulette | 93.99 | 320.002 |
| 105 | Stewart Dawson | McKinney, TX | Hawker Sea Fury | Spirit of Texas | 74.70 | 402.637 |
| 106 | William A. Anders | East Sound, WA | F8F-2 | Wampus Cat | 77.40 | 388.591 |
| 114 | Dennis Sanders | Ione, CA | Hawker Sea Fury | Argonaut | 75.34 | 399.216 |
| 204 | Alan Preston | Santa Monica, CA | F8F-1 | Bearcat | 82.20 | 365.900 |
| 911 | John Brown | Carson City, NV | Hawker Sea Fury | September Pops | 75.55 | 398.107 |
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.