
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO NATIONAL
CHAMPIONSHIP AIR RACES SUNDAY 19 SEPTEMBER 1999 UNLIMITED RESULTS - BRONZE - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 51 | Vlado Lenoch | Burr Ridge, IL | P-51D | Moonbeam | 8:09.36 | 368.771 | |
| 2 | Thomas Camp | San Francisco, CA | Yak II | Maniyak | 8:36.39 | 349.468 | |
| 204 | Alan Preston | Santa Monica, CA | F8F-1 | Bearcat | 8:39.79 | 347.182 | |
| 47 | John Bagley | Rexburg, ID | P-51 | Ole Yeller | 8:41.38 | 346.123 | |
| 68 | William A. Anders | East Sound, WA | P-51D | Val-Halla | 9:09.02 | 328.698 | |
| 29 | Sam Richardson | Incline Village, NV | Yak-II | Czech Ride | 9:30.30 | 316.433 | |
| 44 | Brent Seghetti | Vacaville, CA | P-51D | Sparky | 9:43.36 | 309.349 | |
| 81 | Rob Patterson | Corona, CA | TF-51D | Lady Jo | 8:20.33 | 300.571* | |
| 49 | David Price | Santa Monica, CA | P-51 | Cottonmouth | 8:57.46 | 279.807 | |
| * Time computed on 6 laps completed. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES SUNDAY 19 SEPTEMBER 1999 UNLIMITED - SILVER - 7 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 5 | Bob Hannah | Caldwell, ID | P-51 | Voodoo | 8:12.04 | 427.889 | |
| 11 | Brent N. Hisey | Oklahoma City, OK | P-51D | Miss America | 8:21.03 | 420.212 | |
| 114 | Dennis Sanders | Ione, CA | Hawker Sea Fury | Argonaut | 8:58.45 | 391.009 | |
| 99 | Robert Gibson | Murfreesboro | Hawker Sea Fury | Riff Raff | 8:58.98 | 391.009 | |
| 74 | William Rheinschild | Van Nuys, CA | Hawker Sea Fury | Bad Attitude | 9:05.79 | 385.750 | |
| 9 | Jimmy Leeward | P-51D | Cloud Dancer | 9:20.13 | 375.875 | ||
| 22 | Bill Eberhardt | Danville, CA | P-51D | Merlins Magic | 8:16.07 | 363.952* | |
| 106 | William A. Anders | East Sound, WA | F8F-2 | Wampus Cat | 8:16.07 | 363.783* | |
| 50 | Ike Enns | Broken Arrow, ID | P-51D | Miracle Maker | 8:24.15 | 357.952* | |
| * Time computed on 6 laps completed. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES SUNDAY 19 SEPTEMBER 1999 UNLIMITED RESULTS - GOLD - 8 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | AIRCRAFT TYPE | AIRCRAFT NAME | RACE TIME | RACE SPEED | |
| 4 | Bruce Lockwood | Davie, FL | P-51D | Dago Red | 8:29.42 | 472.332 | |
| 8 | Brian Sanders | El Dorado Hills, CA | Hawker Sea Fury | Dreadnought | 9:05.34 | 441.221 | |
| 20 | Daniel Martin | San Jose, CA | P-51D | Ridge Runner | 9:46.46 | 410.285* | |
| 45 | Bill Rheinschild | Van Nuys, CA | P-51D | Risky Business | 8:36.28 | 407.799* | |
| 911 | John Brown | Carson City, NV | Hawker Sea Fury | September Pops | 8:51.79 | 395.906* | |
| 66 | Howard Pardue | Breckenridge, TX | Hawker Sea Fury | Fury | 8:52.97 | 395.029* | |
| 105 | Stewart Dawson | McKinney, TX | Hawker Sea Fury | Spirit of Texas | 9:07.91 | 384.258** | |
| 5 | Bob Hannah | Caldwell, ID | P-51 | Voodoo | 8:34.39 | 350.827*** | |
| 7 | Bill Destefani | Bakersfield, CA | P-51 | Strega | DNF Lap 8 | ||
| 10 | Tom Dwelle | Alamogordo, NM | Hawker Sea Fury | Critical Mass | DNF Lap 6 | ||
| * Cut Outer 8 Pylon on Pace Lap, 16 second penalty. | |||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.