
OFFICIAL RACE RESULTS, COURTESY OF THE RENO AIR RACING ASSOCIATION
| RENO
NATIONAL CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 1C - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | TYPE | NAME | RACE TIME | RACE SPEED | |
| 50 | Ike Enns | Broken Arrow, ID | P-51D | Miracle Maker | 8:03.04 | 373.596 | |
| 51 | Vlado Lenoch | Burr Ridge, IL | P-51D | Moonbeam McSwine | 8:18.06 | 362.329 | |
| 47 | John Bagley | Rexburg, ID | P-51 | Ole Yeller | 8:49.55 | 340.783 | |
| 2 | Thomas Camp | San Francisco, CA | Yak II | Maniyak | 8:49.93 | 340.539 | |
| 81 | Rob Patterson | Corona, CA | TF-51D | Lady Jo | 8:29.39 | 295.225* | |
| 49 | David Price | Santa Monica, CA | P-51 | Cottonmouth | 8:41.64 | 288.292** | |
| 68 | William A. Anders | East Sound, WA | P-51D | Val-Halla | DNF Pace Lap | ||
| * Time computed on 5 laps completed. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 1B - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| RACE NO. | PILOT | HOME BASE | TYPE | NAME | RACE TIME | RACE SPEED | |
| 99 | Robert Gibson | Murfreesboro | Hawker Sea Fury | Riff Raff | 7:42.22 | 390.424 | |
| 106 | William A. Anders | East Sound, WA | F8F-2 | Wampus Cat | 7:56.44 | 378.771 | |
| 9 | Jimmy Leeward | P-51D | Cloud Dancer | 8:31.70 | 352.671* | ||
| 204 | Alan Preston | Santa Monica, CA | F8F-1 | Bearcat | 7:41.83 | 325.628** | |
| 22 | Bill Eberhardt | Danville, CA | P-51D | Merlins Magic | 8:03.38 | 311.111** | |
| 74 | William Rheinschild | Van Nuys, CA | Hawker Sea Fury | Bad Attitude | DNF Pace Lap | ||
| 5 | Bob Hannah | Caldwell, ID | P-51 | Voodoo | 7:29.99 | 401.035*** | |
| * Cut outer 3 pylon on Pace Lap, 12 second penalty. | |||||||
| RENO NATIONAL
CHAMPIONSHIP AIR RACES THURSDAY 16 SEPTEMBER 1999 UNLIMITED RESULTS - HEAT 1A - 6 LAPS |
|||||||
|---|---|---|---|---|---|---|---|
| 38 | Gary Levitz | Grand Prairie, TX | P-51R | Miss Ashley II | 7:38.34 | 393.214* | |
| 114 | Dennis Sanders | Ione, CA | Hawker Sea Fury | Argonaut | 7:42.90 | 389.850 | |
| 105 | Stewart Dawson | McKinney, TX | Hawker Sea Fury | Spirit of Texas | 7:43.29 | 389.522 | |
| 911 | John Brown | Carson City, NV | Hawker Sea Fury | September Pops | 7:43.95 | 388.968 | |
| 11 | Brent N. Hisey | Oklahoma City, OK | P-51D | Miss America | 8:13.28 | 365.840 | |
| 45 | Bill Rheinschild | Van Nuys, CA | P-51D | Risky Business | 7:31.60 | 333.004** | |
| 66 | Howard Pardue | Breckenridge, TX | Hawker Sea Fury | Fury | DNF Lap 1 | ||
| * Cut outer 3 pylon on Pace Lap and Lap 3, 24 second penalty. | |||||||
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1999 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.